Id | Town | Player | X | Y | Town score βΎ | Player score | Ally | Distance |
255 | lacodemon | lacodemon | 490 | 480 | 5001 | 8976 | Written In Blood | 22.4 |
595 | 44-5 Edoras | heffer3456 | 484 | 478 | 5009 | 33369 | Cuddlers | 27.2 |
808 | 44.A001 | Iolanta | 472 | 493 | 5022 | 9833 | Persian Inquisition | 28.9 |
1474 | Daiquiri | LiamLK8 | 529 | 474 | 5027 | 8609 | KAOS | 38.9 |
245 | 5502 Bunny Boneyard | Mantimania | 501 | 513 | 5047 | 28398 | True Fear | 13.0 |
Interested in Music Production? Visit our New Blog / Free samples and MIDI files πΆπ | ||||||||
888 | rocket07 | rocket114 | 525 | 511 | 5051 | 44985 | Killer Bunnies | 27.3 |
90 | MIKULA | mikulaaaa | 505 | 500 | 5056 | 14954 | THE BUTTERFLY EFFECT | 5.0 |
816 | Saturnus | RudeNoxious | 479 | 511 | 5056 | 42107 | Killer Bunnies | 23.7 |
29 | 54 South | GeneralBHB | 507 | 498 | 5058 | 42663 | Cuddlers | 7.3 |
2314 | Zuig | RudeNoxious | 478 | 500 | 5062 | 42107 | Killer Bunnies | 22.0 |
1274 | Tom Collins. | martioni | 521 | 523 | 5063 | 19919 | THE BUTTERFLY EFFECT | 31.1 |
701 | O55-TJ-Manhattan | Tanker John | 523 | 515 | 5064 | 10555 | Summer camp | 27.5 |
894 | 55-03. No Panic | Leminhtam | 525 | 511 | 5064 | 39904 | Summer camp | 27.3 |
169 | 01 Phantom | Mythtica | 512 | 504 | 5067 | 7893 | The Last Age | 12.6 |
642 | Unimatrix 000 | McZeus | 488 | 512 | 5078 | 10488 | From The Ashes | 17.0 |
387 | 001 Echo Town | smalltown | 518 | 496 | 5095 | 23953 | THE BUTTERFLY EFFECT | 18.4 |
458 | CD - 01 | BeerMonster | 518 | 496 | 5102 | 50569 | THE BUTTERFLY EFFECT | 18.4 |
3154 | hydna boofer 9000 ![]() | Tiranor | 529 | 474 | 5103 | 5103 | KAOS | 38.9 |
281 | flopped's city | flopped | 498 | 510 | 5106 | 7740 | Blue Ribbon Beers | 10.2 |
560 | 007 Big Bang | alku | 480 | 487 | 5112 | 45355 | Cuddlers | 23.9 |
51 | OMM | Satan1st | 495 | 493 | 5119 | 52028 | Killer Bunnies | 8.6 |
818 | Klondike West | Homer 23 | 481 | 475 | 5119 | 13694 | -null- | 31.4 |
1189 | 45.002.Mustafar | ZionWarrior | 488 | 512 | 5119 | 50664 | Blue Ribbon Beers | 17.0 |
963 | Warwick | Lobby Lud | 492 | 526 | 5127 | 11988 | Undisciplined | 27.2 |
91 | Bilbao | hotgaz | 498 | 510 | 5129 | 8913 | Killer Bunnies | 10.2 |
658 | 45. Lit | The Preatorian | 488 | 512 | 5129 | 17244 | Blue Ribbon Beers | 17.0 |
877 | rocket06 | rocket114 | 525 | 511 | 5143 | 44985 | Killer Bunnies | 27.3 |
336 | JS2 | Jaded Slick | 485 | 506 | 5146 | 29712 | Blue Ribbon Beers | 16.2 |
105 | Ariana Grande | Elit1337xoxo | 512 | 504 | 5160 | 12618 | THE BUTTERFLY EFFECT 2 | 12.6 |
36 | D1.Summoning Circle | MeM0 | 507 | 498 | 5174 | 56454 | Cuddlers | 7.3 |
Need the best privacy online? Download the Brave browser = And support the Grepolis Finder π! | ||||||||
23 | 01 c | mika | 496 | 506 | 5177 | 10059 | Killer Bunnies | 7.2 |
717 | Star Shopping | ChunkStealer | 527 | 504 | 5190 | 43042 | The Last Age | 27.3 |
129 | 44 eye | eye4eye | 492 | 485 | 5207 | 9534 | Little Cuddlers | 17.0 |
214 | 45L-Big Gangsta | unclefart1 | 491 | 503 | 5230 | 37108 | Blue Ribbon Beers | 9.5 |
296 | 0.3 Segesta | MATTY DE MASTER | 499 | 484 | 5241 | 27132 | Cuddlers | 16.0 |
578 | H4401A Bramfeld | Bramfeld | 493 | 477 | 5243 | 16606 | -null- | 24.0 |
235 | dalki1 | dalki | 501 | 513 | 5269 | 16859 | THE BUTTERFLY EFFECT | 13.0 |
2249 | Omicron Persei 8 | callinectes | 523 | 493 | 5302 | 29054 | THE BUTTERFLY EFFECT | 24.0 |
811 | Haleluja | RudeNoxious | 479 | 511 | 5305 | 42107 | Killer Bunnies | 23.7 |
75 | D2.Blood Sacrifice | MeM0 | 505 | 500 | 5317 | 56454 | Cuddlers | 5.0 |
158 | tomrac 01 | tomrac | 492 | 485 | 5320 | 13891 | Little Cuddlers | 17.0 |
297 | 55 01 Pieksamaki | KuuFFi | 522 | 502 | 5323 | 10196 | The Last Age | 22.1 |
1552 | Invictus | Fortunata | 478 | 526 | 5329 | 22014 | Blue Ribbon Beers | 34.1 |
444 | 45M-Power | unclefart1 | 485 | 506 | 5335 | 37108 | Blue Ribbon Beers | 16.2 |
1072 | EL-Sun | EL-Sun | 521 | 523 | 5335 | 7937 | The Middle Age | 31.1 |
527 | Earth | soldierboy5 | 485 | 506 | 5336 | 8188 | Blue Ribbon Beers | 16.2 |
290 | Ski | Greeggs21 | 498 | 510 | 5338 | 7294 | --- | 10.2 |
106 | XVX | XX6XX6XX6XX | 512 | 504 | 5346 | 24412 | KAOS | 12.6 |
971 | Coruscant | Emperor Palpatine | 481 | 475 | 5346 | 9344 | Little Cuddlers | 31.4 |
639 | SSBN | quincy151 | 527 | 504 | 5362 | 10430 | THE BUTTERFLY EFFECT 2 | 27.3 |
1546 | milkmilk 1 | milkmilk | 529 | 474 | 5364 | 9204 | --- | 38.9 |
2543 | JS4 | Jaded Slick | 488 | 512 | 5380 | 29712 | Blue Ribbon Beers | 17.0 |
822 | JS3 | Jaded Slick | 479 | 511 | 5383 | 29712 | Blue Ribbon Beers | 23.7 |
691 | anti | bertie1969 | 523 | 493 | 5388 | 25451 | KAOS | 24.0 |
745 | 55-05. Radiation | Leminhtam | 523 | 515 | 5388 | 39904 | Summer camp | 27.5 |
537 | mrtasty's city 1 | mrtasty | 480 | 487 | 5397 | 23719 | Little Cuddlers | 23.9 |
256 | cnq 001-1 | iBrad | 506 | 485 | 5402 | 13310 | THE BUTTERFLY EFFECT 2 | 16.2 |
821 | Susa | PennyPopper | 472 | 493 | 5408 | 20199 | Persian Inquisition | 28.9 |
359 | 45.006.Alderaan | ZionWarrior | 491 | 509 | 5416 | 50664 | Blue Ribbon Beers | 12.7 |
1248 | Cake By The Ocean. | martioni | 522 | 527 | 5424 | 19919 | THE BUTTERFLY EFFECT | 34.8 |
298 | 45.004.Tatooine | ZionWarrior | 498 | 510 | 5455 | 50664 | Blue Ribbon Beers | 10.2 |
1136 | Organized Konfuzion | IRISH | 522 | 527 | 5455 | 12176 | THE BUTTERFLY EFFECT 2 | 34.8 |
472 | La Bella | Iamacabbage | 510 | 480 | 5461 | 38855 | Cuddlers | 22.4 |
289 | Caunton ![]() ![]() | aptaylor | 498 | 510 | 5479 | 5479 | --- | 10.2 |
1171 | Proost | RudeNoxious | 473 | 508 | 5491 | 42107 | Killer Bunnies | 28.2 |
172 | 07.Thesaly | TheLastCrusader | 492 | 485 | 5519 | 46616 | Cuddlers | 17.0 |
233 | Dras-Leona | Leader 74 | 501 | 513 | 5523 | 28546 | Killer Bunnies | 13.0 |
664 | .06 11 day fast inc | Graphene | 499 | 518 | 5523 | 34903 | Blue Ribbon Beers | 18.0 |
304 | 45 SPARTA | martin116 | 498 | 510 | 5528 | 8474 | From The Ashes | 10.2 |
302 | Castlebay | Maverickangel | 498 | 510 | 5533 | 10333 | Blue Ribbon Beers | 10.2 |
498 | GREECE | JERINCHERIAN | 519 | 513 | 5538 | 14834 | THE BUTTERFLY EFFECT 2 | 23.0 |
456 | .04 your door | Graphene | 485 | 506 | 5562 | 34903 | Blue Ribbon Beers | 16.2 |
1014 | 45 Atomic Rooster | wriked | 492 | 526 | 5564 | 14124 | Undisciplined | 27.2 |
295 | 5-GoldCoast | Thekangaroo | 506 | 485 | 5568 | 31315 | THE BUTTERFLY EFFECT | 16.2 |
1408 | 01 Hulk | prince of ipad | 478 | 526 | 5574 | 11317 | True Fear | 34.1 |
577 | Placidusax | Oblivious Death | 493 | 477 | 5583 | 34337 | Cuddlers | 24.0 |
1241 | 44 Mid | GeneralBHB | 475 | 473 | 5606 | 42663 | Cuddlers | 36.8 |
443 | Grkovci 004 SE 44 | grkovcanin75 | 480 | 487 | 5610 | 38190 | Cuddlers | 23.9 |
229 | Tripoli | Amiga1 | 491 | 503 | 5617 | 11591 | From The Ashes | 9.5 |
762 | Teiko | Raider266 | 478 | 500 | 5630 | 37039 | Killer Bunnies | 22.0 |
401 | DCS 44SE01 | DCS56 | 490 | 480 | 5672 | 8192 | Little Cuddlers | 22.4 |
2281 | 44-DP3 | DungeonParamitas | 490 | 480 | 5672 | 40920 | Cuddlers | 22.4 |
512 | 45.008.Mandalore | ZionWarrior | 485 | 506 | 5677 | 50664 | Blue Ribbon Beers | 16.2 |
334 | 0854KATASTROPHE | Heres20BucksKillMe | 516 | 492 | 5681 | 79414 | UNDEAD CORPORATION | 17.9 |
864 | Ananconda | theoldestdear | 481 | 475 | 5687 | 7977 | Written In Blood | 31.4 |
897 | For My Friend | Lady Gara | 478 | 526 | 5709 | 18807 | True Fear | 34.1 |
1594 | FARMVILLE 002 | ppakulski | 478 | 526 | 5714 | 23278 | Killer Bunnies | 34.1 |
483 | Alex5 | alex11ok | 510 | 480 | 5726 | 42879 | THE BUTTERFLY EFFECT | 22.4 |
740 | City 5 | greenhardroc | 478 | 500 | 5741 | 27152 | Blue Ribbon Beers | 22.0 |
414 | Hydra Denn | Glordan | 491 | 509 | 5745 | 9503 | From The Ashes | 12.7 |
360 | 55.01 | DOUBLEDEEEES | 522 | 502 | 5753 | 23617 | Little Cuddlers | 22.1 |
710 | DoH I | Sink My Ship | 527 | 504 | 5753 | 46416 | Killer Bunnies | 27.3 |
85 | 0.1 AnArkY. | *Notorious* | 505 | 500 | 5781 | 12960 | Killer Bunnies | 5.0 |
677 | meel 1 | meeltjes | 499 | 518 | 5796 | 9860 | From The Ashes | 18.0 |
207 | 45. Hogwards | kubi | 496 | 506 | 5869 | 16400 | Blue Ribbon Beers | 7.2 |
471 | Juggernaut | Abhorash | 522 | 506 | 5888 | 14677 | THE BUTTERFLY EFFECT 2 | 22.8 |
461 | Keohs City 550 | Keoh | 523 | 515 | 5889 | 11139 | Summer camp | 27.5 |
607 | 44 SE 04 Here | cursor123 | 484 | 478 | 5897 | 31765 | Cuddlers | 27.2 |
273 | 45 01 Whiskey | wolfmaster03 | 498 | 510 | 5898 | 22083 | Killer Bunnies | 10.2 |
1142 | Madness | Mister Mayhem | 522 | 527 | 5904 | 15151 | THE BUTTERFLY EFFECT 2 | 34.8 |
Too much data. Limit your query. | ||||||||
Players list: lacodemon; heffer3456; Iolanta; LiamLK8; Mantimania; rocket114; mikulaaaa; RudeNoxious; GeneralBHB; martioni; Tanker John; Leminhtam; Mythtica; McZeus; smalltown; BeerMonster; Tiranor; flopped; alku; Satan1st; Homer 23; ZionWarrior; Lobby Lud; hotgaz; The Preatorian; Jaded Slick; Elit1337xoxo; MeM0; mika; ChunkStealer; eye4eye; unclefart1; MATTY DE MASTER; Bramfeld; dalki; callinectes; tomrac; KuuFFi; Fortunata; EL-Sun; soldierboy5; Greeggs21; XX6XX6XX6XX; Emperor Palpatine; quincy151; milkmilk; bertie1969; mrtasty; iBrad; PennyPopper; IRISH; Iamacabbage; aptaylor; TheLastCrusader; Leader 74; Graphene; martin116; Maverickangel; JERINCHERIAN; wriked; Thekangaroo; prince of ipad; Oblivious Death; grkovcanin75; Amiga1; Raider266; DCS56; DungeonParamitas; Heres20BucksKillMe; theoldestdear; Lady Gara; ppakulski; alex11ok; greenhardroc; Glordan; DOUBLEDEEEES; Sink My Ship; *Notorious*; meeltjes; kubi; Abhorash; Keoh; cursor123; wolfmaster03; Mister Mayhem
BBCode:
[town]255[/town] 5001pts [player]lacodemon[/player] 490/480 22.4
[town]595[/town] 5009pts [player]heffer3456[/player] 484/478 27.2
[town]808[/town] 5022pts [player]Iolanta[/player] 472/493 28.9
[town]1474[/town] 5027pts [player]LiamLK8[/player] 529/474 38.9
[town]245[/town] 5047pts [player]Mantimania[/player] 501/513 13.0
[town]888[/town] 5051pts [player]rocket114[/player] 525/511 27.3
[town]90[/town] 5056pts [player]mikulaaaa[/player] 505/500 5.0
[town]816[/town] 5056pts [player]RudeNoxious[/player] 479/511 23.7
[town]29[/town] 5058pts [player]GeneralBHB[/player] 507/498 7.3
[town]2314[/town] 5062pts [player]RudeNoxious[/player] 478/500 22.0
[town]1274[/town] 5063pts [player]martioni[/player] 521/523 31.1
[town]701[/town] 5064pts [player]Tanker John[/player] 523/515 27.5
[town]894[/town] 5064pts [player]Leminhtam[/player] 525/511 27.3
[town]169[/town] 5067pts [player]Mythtica[/player] 512/504 12.6
[town]642[/town] 5078pts [player]McZeus[/player] 488/512 17.0
[town]387[/town] 5095pts [player]smalltown[/player] 518/496 18.4
[town]458[/town] 5102pts [player]BeerMonster[/player] 518/496 18.4
[town]3154[/town] 5103pts [player]Tiranor[/player] 529/474 38.9
[town]281[/town] 5106pts [player]flopped[/player] 498/510 10.2
[town]560[/town] 5112pts [player]alku[/player] 480/487 23.9
[town]51[/town] 5119pts [player]Satan1st[/player] 495/493 8.6
[town]818[/town] 5119pts [player]Homer 23[/player] 481/475 31.4
[town]1189[/town] 5119pts [player]ZionWarrior[/player] 488/512 17.0
[town]963[/town] 5127pts [player]Lobby Lud[/player] 492/526 27.2
[town]91[/town] 5129pts [player]hotgaz[/player] 498/510 10.2
[town]658[/town] 5129pts [player]The Preatorian[/player] 488/512 17.0
[town]877[/town] 5143pts [player]rocket114[/player] 525/511 27.3
[town]336[/town] 5146pts [player]Jaded Slick[/player] 485/506 16.2
[town]105[/town] 5160pts [player]Elit1337xoxo[/player] 512/504 12.6
[town]36[/town] 5174pts [player]MeM0[/player] 507/498 7.3
[town]23[/town] 5177pts [player]mika[/player] 496/506 7.2
[town]717[/town] 5190pts [player]ChunkStealer[/player] 527/504 27.3
[town]129[/town] 5207pts [player]eye4eye[/player] 492/485 17.0
[town]214[/town] 5230pts [player]unclefart1[/player] 491/503 9.5
[town]296[/town] 5241pts [player]MATTY DE MASTER[/player] 499/484 16.0
[town]578[/town] 5243pts [player]Bramfeld[/player] 493/477 24.0
[town]235[/town] 5269pts [player]dalki[/player] 501/513 13.0
[town]2249[/town] 5302pts [player]callinectes[/player] 523/493 24.0
[town]811[/town] 5305pts [player]RudeNoxious[/player] 479/511 23.7
[town]75[/town] 5317pts [player]MeM0[/player] 505/500 5.0
[town]158[/town] 5320pts [player]tomrac[/player] 492/485 17.0
[town]297[/town] 5323pts [player]KuuFFi[/player] 522/502 22.1
[town]1552[/town] 5329pts [player]Fortunata[/player] 478/526 34.1
[town]444[/town] 5335pts [player]unclefart1[/player] 485/506 16.2
[town]1072[/town] 5335pts [player]EL-Sun[/player] 521/523 31.1
[town]527[/town] 5336pts [player]soldierboy5[/player] 485/506 16.2
[town]290[/town] 5338pts [player]Greeggs21[/player] 498/510 10.2
[town]106[/town] 5346pts [player]XX6XX6XX6XX[/player] 512/504 12.6
[town]971[/town] 5346pts [player]Emperor Palpatine[/player] 481/475 31.4
[town]639[/town] 5362pts [player]quincy151[/player] 527/504 27.3
[town]1546[/town] 5364pts [player]milkmilk[/player] 529/474 38.9
[town]2543[/town] 5380pts [player]Jaded Slick[/player] 488/512 17.0
[town]822[/town] 5383pts [player]Jaded Slick[/player] 479/511 23.7
[town]691[/town] 5388pts [player]bertie1969[/player] 523/493 24.0
[town]745[/town] 5388pts [player]Leminhtam[/player] 523/515 27.5
[town]537[/town] 5397pts [player]mrtasty[/player] 480/487 23.9
[town]256[/town] 5402pts [player]iBrad[/player] 506/485 16.2
[town]821[/town] 5408pts [player]PennyPopper[/player] 472/493 28.9
[town]359[/town] 5416pts [player]ZionWarrior[/player] 491/509 12.7
[town]1248[/town] 5424pts [player]martioni[/player] 522/527 34.8
[town]298[/town] 5455pts [player]ZionWarrior[/player] 498/510 10.2
[town]1136[/town] 5455pts [player]IRISH[/player] 522/527 34.8
[town]472[/town] 5461pts [player]Iamacabbage[/player] 510/480 22.4
[town]289[/town] 5479pts [player]aptaylor[/player] 498/510 10.2
[town]1171[/town] 5491pts [player]RudeNoxious[/player] 473/508 28.2
[town]172[/town] 5519pts [player]TheLastCrusader[/player] 492/485 17.0
[town]233[/town] 5523pts [player]Leader 74[/player] 501/513 13.0
[town]664[/town] 5523pts [player]Graphene[/player] 499/518 18.0
[town]304[/town] 5528pts [player]martin116[/player] 498/510 10.2
[town]302[/town] 5533pts [player]Maverickangel[/player] 498/510 10.2
[town]498[/town] 5538pts [player]JERINCHERIAN[/player] 519/513 23.0
[town]456[/town] 5562pts [player]Graphene[/player] 485/506 16.2
[town]1014[/town] 5564pts [player]wriked[/player] 492/526 27.2
[town]295[/town] 5568pts [player]Thekangaroo[/player] 506/485 16.2
[town]1408[/town] 5574pts [player]prince of ipad[/player] 478/526 34.1
[town]577[/town] 5583pts [player]Oblivious Death[/player] 493/477 24.0
[town]1241[/town] 5606pts [player]GeneralBHB[/player] 475/473 36.8
[town]443[/town] 5610pts [player]grkovcanin75[/player] 480/487 23.9
[town]229[/town] 5617pts [player]Amiga1[/player] 491/503 9.5
[town]762[/town] 5630pts [player]Raider266[/player] 478/500 22.0
[town]401[/town] 5672pts [player]DCS56[/player] 490/480 22.4
[town]2281[/town] 5672pts [player]DungeonParamitas[/player] 490/480 22.4
[town]512[/town] 5677pts [player]ZionWarrior[/player] 485/506 16.2
[town]334[/town] 5681pts [player]Heres20BucksKillMe[/player] 516/492 17.9
[town]864[/town] 5687pts [player]theoldestdear[/player] 481/475 31.4
[town]897[/town] 5709pts [player]Lady Gara[/player] 478/526 34.1
[town]1594[/town] 5714pts [player]ppakulski[/player] 478/526 34.1
[town]483[/town] 5726pts [player]alex11ok[/player] 510/480 22.4
[town]740[/town] 5741pts [player]greenhardroc[/player] 478/500 22.0
[town]414[/town] 5745pts [player]Glordan[/player] 491/509 12.7
[town]360[/town] 5753pts [player]DOUBLEDEEEES[/player] 522/502 22.1
[town]710[/town] 5753pts [player]Sink My Ship[/player] 527/504 27.3
[town]85[/town] 5781pts [player]*Notorious*[/player] 505/500 5.0
[town]677[/town] 5796pts [player]meeltjes[/player] 499/518 18.0
[town]207[/town] 5869pts [player]kubi[/player] 496/506 7.2
[town]471[/town] 5888pts [player]Abhorash[/player] 522/506 22.8
[town]461[/town] 5889pts [player]Keoh[/player] 523/515 27.5
[town]607[/town] 5897pts [player]cursor123[/player] 484/478 27.2
[town]273[/town] 5898pts [player]wolfmaster03[/player] 498/510 10.2
[town]1142[/town] 5904pts [player]Mister Mayhem[/player] 522/527 34.8
[town]255[/town] 5001pts [player]lacodemon[/player] 490/480 22.4
[town]595[/town] 5009pts [player]heffer3456[/player] 484/478 27.2
[town]808[/town] 5022pts [player]Iolanta[/player] 472/493 28.9
[town]1474[/town] 5027pts [player]LiamLK8[/player] 529/474 38.9
[town]245[/town] 5047pts [player]Mantimania[/player] 501/513 13.0
[town]888[/town] 5051pts [player]rocket114[/player] 525/511 27.3
[town]90[/town] 5056pts [player]mikulaaaa[/player] 505/500 5.0
[town]816[/town] 5056pts [player]RudeNoxious[/player] 479/511 23.7
[town]29[/town] 5058pts [player]GeneralBHB[/player] 507/498 7.3
[town]2314[/town] 5062pts [player]RudeNoxious[/player] 478/500 22.0
[town]1274[/town] 5063pts [player]martioni[/player] 521/523 31.1
[town]701[/town] 5064pts [player]Tanker John[/player] 523/515 27.5
[town]894[/town] 5064pts [player]Leminhtam[/player] 525/511 27.3
[town]169[/town] 5067pts [player]Mythtica[/player] 512/504 12.6
[town]642[/town] 5078pts [player]McZeus[/player] 488/512 17.0
[town]387[/town] 5095pts [player]smalltown[/player] 518/496 18.4
[town]458[/town] 5102pts [player]BeerMonster[/player] 518/496 18.4
[town]3154[/town] 5103pts [player]Tiranor[/player] 529/474 38.9
[town]281[/town] 5106pts [player]flopped[/player] 498/510 10.2
[town]560[/town] 5112pts [player]alku[/player] 480/487 23.9
[town]51[/town] 5119pts [player]Satan1st[/player] 495/493 8.6
[town]818[/town] 5119pts [player]Homer 23[/player] 481/475 31.4
[town]1189[/town] 5119pts [player]ZionWarrior[/player] 488/512 17.0
[town]963[/town] 5127pts [player]Lobby Lud[/player] 492/526 27.2
[town]91[/town] 5129pts [player]hotgaz[/player] 498/510 10.2
[town]658[/town] 5129pts [player]The Preatorian[/player] 488/512 17.0
[town]877[/town] 5143pts [player]rocket114[/player] 525/511 27.3
[town]336[/town] 5146pts [player]Jaded Slick[/player] 485/506 16.2
[town]105[/town] 5160pts [player]Elit1337xoxo[/player] 512/504 12.6
[town]36[/town] 5174pts [player]MeM0[/player] 507/498 7.3
[town]23[/town] 5177pts [player]mika[/player] 496/506 7.2
[town]717[/town] 5190pts [player]ChunkStealer[/player] 527/504 27.3
[town]129[/town] 5207pts [player]eye4eye[/player] 492/485 17.0
[town]214[/town] 5230pts [player]unclefart1[/player] 491/503 9.5
[town]296[/town] 5241pts [player]MATTY DE MASTER[/player] 499/484 16.0
[town]578[/town] 5243pts [player]Bramfeld[/player] 493/477 24.0
[town]235[/town] 5269pts [player]dalki[/player] 501/513 13.0
[town]2249[/town] 5302pts [player]callinectes[/player] 523/493 24.0
[town]811[/town] 5305pts [player]RudeNoxious[/player] 479/511 23.7
[town]75[/town] 5317pts [player]MeM0[/player] 505/500 5.0
[town]158[/town] 5320pts [player]tomrac[/player] 492/485 17.0
[town]297[/town] 5323pts [player]KuuFFi[/player] 522/502 22.1
[town]1552[/town] 5329pts [player]Fortunata[/player] 478/526 34.1
[town]444[/town] 5335pts [player]unclefart1[/player] 485/506 16.2
[town]1072[/town] 5335pts [player]EL-Sun[/player] 521/523 31.1
[town]527[/town] 5336pts [player]soldierboy5[/player] 485/506 16.2
[town]290[/town] 5338pts [player]Greeggs21[/player] 498/510 10.2
[town]106[/town] 5346pts [player]XX6XX6XX6XX[/player] 512/504 12.6
[town]971[/town] 5346pts [player]Emperor Palpatine[/player] 481/475 31.4
[town]639[/town] 5362pts [player]quincy151[/player] 527/504 27.3
[town]1546[/town] 5364pts [player]milkmilk[/player] 529/474 38.9
[town]2543[/town] 5380pts [player]Jaded Slick[/player] 488/512 17.0
[town]822[/town] 5383pts [player]Jaded Slick[/player] 479/511 23.7
[town]691[/town] 5388pts [player]bertie1969[/player] 523/493 24.0
[town]745[/town] 5388pts [player]Leminhtam[/player] 523/515 27.5
[town]537[/town] 5397pts [player]mrtasty[/player] 480/487 23.9
[town]256[/town] 5402pts [player]iBrad[/player] 506/485 16.2
[town]821[/town] 5408pts [player]PennyPopper[/player] 472/493 28.9
[town]359[/town] 5416pts [player]ZionWarrior[/player] 491/509 12.7
[town]1248[/town] 5424pts [player]martioni[/player] 522/527 34.8
[town]298[/town] 5455pts [player]ZionWarrior[/player] 498/510 10.2
[town]1136[/town] 5455pts [player]IRISH[/player] 522/527 34.8
[town]472[/town] 5461pts [player]Iamacabbage[/player] 510/480 22.4
[town]289[/town] 5479pts [player]aptaylor[/player] 498/510 10.2
[town]1171[/town] 5491pts [player]RudeNoxious[/player] 473/508 28.2
[town]172[/town] 5519pts [player]TheLastCrusader[/player] 492/485 17.0
[town]233[/town] 5523pts [player]Leader 74[/player] 501/513 13.0
[town]664[/town] 5523pts [player]Graphene[/player] 499/518 18.0
[town]304[/town] 5528pts [player]martin116[/player] 498/510 10.2
[town]302[/town] 5533pts [player]Maverickangel[/player] 498/510 10.2
[town]498[/town] 5538pts [player]JERINCHERIAN[/player] 519/513 23.0
[town]456[/town] 5562pts [player]Graphene[/player] 485/506 16.2
[town]1014[/town] 5564pts [player]wriked[/player] 492/526 27.2
[town]295[/town] 5568pts [player]Thekangaroo[/player] 506/485 16.2
[town]1408[/town] 5574pts [player]prince of ipad[/player] 478/526 34.1
[town]577[/town] 5583pts [player]Oblivious Death[/player] 493/477 24.0
[town]1241[/town] 5606pts [player]GeneralBHB[/player] 475/473 36.8
[town]443[/town] 5610pts [player]grkovcanin75[/player] 480/487 23.9
[town]229[/town] 5617pts [player]Amiga1[/player] 491/503 9.5
[town]762[/town] 5630pts [player]Raider266[/player] 478/500 22.0
[town]401[/town] 5672pts [player]DCS56[/player] 490/480 22.4
[town]2281[/town] 5672pts [player]DungeonParamitas[/player] 490/480 22.4
[town]512[/town] 5677pts [player]ZionWarrior[/player] 485/506 16.2
[town]334[/town] 5681pts [player]Heres20BucksKillMe[/player] 516/492 17.9
[town]864[/town] 5687pts [player]theoldestdear[/player] 481/475 31.4
[town]897[/town] 5709pts [player]Lady Gara[/player] 478/526 34.1
[town]1594[/town] 5714pts [player]ppakulski[/player] 478/526 34.1
[town]483[/town] 5726pts [player]alex11ok[/player] 510/480 22.4
[town]740[/town] 5741pts [player]greenhardroc[/player] 478/500 22.0
[town]414[/town] 5745pts [player]Glordan[/player] 491/509 12.7
[town]360[/town] 5753pts [player]DOUBLEDEEEES[/player] 522/502 22.1
[town]710[/town] 5753pts [player]Sink My Ship[/player] 527/504 27.3
[town]85[/town] 5781pts [player]*Notorious*[/player] 505/500 5.0
[town]677[/town] 5796pts [player]meeltjes[/player] 499/518 18.0
[town]207[/town] 5869pts [player]kubi[/player] 496/506 7.2
[town]471[/town] 5888pts [player]Abhorash[/player] 522/506 22.8
[town]461[/town] 5889pts [player]Keoh[/player] 523/515 27.5
[town]607[/town] 5897pts [player]cursor123[/player] 484/478 27.2
[town]273[/town] 5898pts [player]wolfmaster03[/player] 498/510 10.2
[town]1142[/town] 5904pts [player]Mister Mayhem[/player] 522/527 34.8
= This player has only one town so his academy might not be well developed.
= This player has lost some points during the last week and may be inactive.
= This player is inactive or in vacation mode.
Note: The "radius" of search is "square", so if X = 400 and Y = 500, for a radius of 10, the search will take place in a square area with X between 390 and 410 and Y between 490 and 510. Consequently, a radius of 50, covers a whole sea.